Timetables and Fares

Fares from Tokorozawa Station

Basic fares for adults(Children's fares are half of adults' fares, and all figures less than ten yen are rounded up to ten yen.)
Names of stations Fare Names of stations Fare Names of stations Fare Names of stations Fare
Ikebukuro 330 Irumashi 200 Shimo-Ochiai 330 Iriso 170
Shiinamachi 290 Bushi 230 Nakai 330 Sayamashi 200
Higashi-Nagasaki 290 Motokaji 260 Araiyakushi-mae 290 Shin-Sayama 230
Ekoda 290 Hannō 260 Numabukuro 290 Minami-Ōtsuka 230
Sakuradai 260 Higashi-Hannō 260 Nogata 290 Hon-Kawagoe 260
Nerima 260 Koma 290 Toritsu-Kasei 290 Seibuen 170
Nakamurabashi 260 Musashi-Yokote 330 Saginomiya 290 Higashi-Yamatoshi 200
Fujimidai 260 Higashi-Agano 360 Shimo-Igusa 260 Tamagawa-jōsui 200
Nerima-Takanodai 230 Agano 390 Iogi 260 Musashi-Sunagawa 230
Shakujii-kōen 230 Nishi-Agano 420 Kami-Igusa 260 Seibu-Tachikawa 230
Ōizumi-gakuen 230 Shōmaru 420 Kami-Shakujii 260 Haijima 260
Hōya 200 Ashigakubo 480 Musashi-Seki 230 Kokubunji 200
Hibarigaoka 200 Yokoze 510 Higashi-Fushimi 230 Koigakubo 200
Higashi-Kurume 170 Seibu-Chichibu 510 Seibu-Yagisawa 230 Takanodai 170
Kiyose 170 Kotake-mukaihara 290 Tanashi 200 Ogawa 170
Akitsu 140 Shin-Sakuradai 290 Hana-Koganei 200 Hitotsubashi-gakuen 200
Tokorozawa - Toshimaen 260 Kodaira 170 Ōme-Kaidō 200
Nishi-Tokorozawa 140 Shimo-Yamaguchi 170 Kumegawa 170 Hagiyama 170
Kotesashi 170 Seibukyūjō-mae 170 Higashi-Murayama 140 Yasaka 200
Sayamagaoka 170 Yūenchi-nishi 200 Tokorozawa - Musashi-Yamato 200
Musashi-Fujisawa 200 Seibu-Shinjuku 360 Kōkū-kōen 140 Seibu-yūenchi 200
Inariyama-kōen 200 Takadanobaba 330 Shin-Tokorozawa 140    

Back to Top