Timetables and Fares

Fares from Seibu-Shinjuku Station

Basic fares for adults(Children's fares are half of adults' fares, and all figures less than ten yen are rounded up to ten yen.)
Names of stations Fare Names of stations Fare Names of stations Fare Names of stations Fare
Ikebukuro 540 Irumashi 450 Shimo-Ochiai 140 Iriso 390
Shiinamachi 510 Bushi 450 Nakai 140 Sayamashi 420
Higashi-Nagasaki 510 Motokaji 480 Araiyakushi-mae 170 Shin-Sayama 450
Ekoda 510 Hannō 480 Numabukuro 170 Minami-Ōtsuka 450
Sakuradai 510 Higashi-Hannō 510 Nogata 170 Hon-Kawagoe 480
Nerima 480 Koma 540 Toritsu-Kasei 170 Seibuen 360
Nakamurabashi 480 Musashi-Yokote 540 Saginomiya 200 Higashi-Yamatoshi 360
Fujimidai 480 Higashi-Agano 580 Shimo-Igusa 200 Tamagawa-jōsui 360
Nerima-Takanodai 480 Agano 610 Iogi 200 Musashi-Sunagawa 390
Shakujii-kōen 450 Nishi-Agano 650 Kami-Igusa 200 Seibu-Tachikawa 390
Ōizumi-gakuen 450 Shōmaru 680 Kami-Shakujii 230 Haijima 420
Hōya 420 Ashigakubo 720 Musashi-Seki 230 Kokubunji 360
Hibarigaoka 420 Yokoze 750 Higashi-Fushimi 230 Koigakubo 360
Higashi-Kurume 390 Seibu-Chichibu 750 Seibu-Yagisawa 260 Takanodai 330
Kiyose 390 Kotake-mukaihara 510 Tanashi 260 Ogawa 330
Akitsu 360 Shin-Sakuradai 510 Hana-Koganei 260 Hitotsubashi-gakuen 330
Tokorozawa 360 Toshimaen 510 Kodaira 290 Ōme-Kaidō 330
Nishi-Tokorozawa 360 Shimo-Yamaguchi 390 Kumegawa 330 Hagiyama 290
Kotesashi 390 Seibukyūjō-mae 360 Higashi-Murayama 330 Yasaka 330
Sayamagaoka 390 Yūenchi-nishi 360 Tokorozawa 360 Musashi-Yamato 330
Musashi-Fujisawa 420 Seibu-Shinjuku - Kōkū-kōen 360 Seibu-yūenchi 360
Inariyama-kōen 420 Takadanobaba 140 Shin-Tokorozawa 360    

Back to Top