Timetables and Fares

Fares from Seibu-Chichibu Station

Basic fares for adults(Children's fares are half of adults' fares, and all figures less than ten yen are rounded up to ten yen.)
Names of stations Fare Names of stations Fare Names of stations Fare Names of stations Fare
Ikebukuro 750 Irumashi 420 Shimo-Ochiai 750 Iriso 580
Shiinamachi 720 Bushi 420 Nakai 750 Sayamashi 610
Higashi-Nagasaki 720 Motokaji 390 Araiyakushi-mae 720 Shin-Sayama 650
Ekoda 720 Hannō 390 Numabukuro 720 Minami-Ōtsuka 650
Sakuradai 680 Higashi-Hannō 390 Nogata 720 Hon-Kawagoe 680
Nerima 680 Koma 360 Toritsu-Kasei 720 Seibuen 580
Nakamurabashi 680 Musashi-Yokote 330 Saginomiya 720 Higashi-Yamatoshi 610
Fujimidai 680 Higashi-Agano 290 Shimo-Igusa 680 Tamagawa-jōsui 610
Nerima-Takanodai 650 Agano 260 Iogi 680 Musashi-Sunagawa 650
Shakujii-kōen 650 Nishi-Agano 230 Kami-Igusa 680 Seibu-Tachikawa 650
Ōizumi-gakuen 650 Shōmaru 230 Kami-Shakujii 680 Haijima 680
Hōya 610 Ashigakubo 170 Musashi-Seki 650 Kokubunji 610
Hibarigaoka 610 Yokoze 140 Higashi-Fushimi 650 Koigakubo 610
Higashi-Kurume 580 Seibu-Chichibu - Seibu-Yagisawa 650 Takanodai 580
Kiyose 580 Kotake-mukaihara 720 Tanashi 610 Ogawa 580
Akitsu 540 Shin-Sakuradai 720 Hana-Koganei 610 Hitotsubashi-gakuen 610
Tokorozawa 510 Toshimaen 680 Kodaira 580 Ōme-Kaidō 610
Nishi-Tokorozawa 510 Shimo-Yamaguchi 510 Kumegawa 580 Hagiyama 580
Kotesashi 480 Seibukyūjō-mae 540 Higashi-Murayama 540 Yasaka 610
Sayamagaoka 480 Yūenchi-nishi 580 Tokorozawa 510 Musashi-Yamato 580
Musashi-Fujisawa 450 Seibu-Shinjuku 750 Kōkū-kōen 540 Seibu-yūenchi 580
Inariyama-kōen 450 Takadanobaba 750 Shin-Tokorozawa 540    

Back to Top