Timetables and Fares

Fares from Ikebukuro Station

Basic fares for adults(Children's fares are half of adults' fares, and all figures less than ten yen are rounded up to ten yen.)
Names of stations Fare Names of stations Fare Names of stations Fare Names of stations Fare
Ikebukuro - Irumashi 420 Shimo-Ochiai 510 Iriso 360
Shiinamachi 140 Bushi 420 Nakai 510 Sayamashi 390
Higashi-Nagasaki 140 Motokaji 450 Araiyakushi-mae 510 Shin-Sayama 420
Ekoda 170 Hannō 450 Numabukuro 480 Minami-Ōtsuka 420
Sakuradai 170 Higashi-Hannō 480 Nogata 480 Hon-Kawagoe 450
Nerima 170 Koma 510 Toritsu-Kasei 480 Seibuen 360
Nakamurabashi 170 Musashi-Yokote 510 Saginomiya 480 Higashi-Yamatoshi 390
Fujimidai 200 Higashi-Agano 540 Shimo-Igusa 450 Tamagawa-jōsui 390
Nerima-Takanodai 200 Agano 580 Iogi 450 Musashi-Sunagawa 420
Shakujii-kōen 200 Nishi-Agano 610 Kami-Igusa 450 Seibu-Tachikawa 420
Ōizumi-gakuen 230 Shōmaru 650 Kami-Shakujii 450 Haijima 450
Hōya 230 Ashigakubo 680 Musashi-Seki 420 Kokubunji 390
Hibarigaoka 260 Yokoze 720 Higashi-Fushimi 420 Koigakubo 390
Higashi-Kurume 260 Seibu-Chichibu 750 Seibu-Yagisawa 420 Takanodai 360
Kiyose 260 Kotake-mukaihara 200 Tanashi 420 Ogawa 360
Akitsu 290 Shin-Sakuradai 170 Hana-Koganei 390 Hitotsubashi-gakuen 390
Tokorozawa 330 Toshimaen 170 Kodaira 360 Ōme-Kaidō 390
Nishi-Tokorozawa 330 Shimo-Yamaguchi 360 Kumegawa 360 Hagiyama 360
Kotesashi 360 Seibukyūjō-mae 360 Higashi-Murayama 330 Yasaka 390
Sayamagaoka 360 Yūenchi-nishi 390 Tokorozawa 330 Musashi-Yamato 390
Musashi-Fujisawa 390 Seibu-Shinjuku 540 Kōkū-kōen 330 Seibu-yūenchi 390
Inariyama-kōen 390 Takadanobaba 510 Shin-Tokorozawa 330    

Back to Top